I've had a little more success after disabling the Steam overlay. I've been able to connect to empty internet servers but within a few seconds the screen locks up with the view looking like it's from inside my body. Connecting to internet servers with some players still does not work.
Does it always freeze or does it work some times? And try to find out if the freezing is really random, or always ~30 seconds after joining a server.
OpolE (UK) - randomly freezing after some seconds - 30 seconds internet loss - ATI graphics card - fresh windows didn't help - new (graphics card)- drvers didn't help - new graphics card didn't help - ns killed internet conn in alpha, router change seemed to help till b200 - router: BeBox / BT HomeHub
VaCCiNe - randomly freezing after some seconds ? - 30 seconds internet loss - port forwarding didn't help - new (graphics card)- drivers didn't help - probably since 194 - router: BeBox - ISP: Be
Nickerless (Australia) - freezes about 30 seconds in
thulsa790 - game freezing since last 2 updates - 30 seconds internet loss - game worked before gorilla - ATI graphics card - router settings were unchanged - fresh windows didn't help - reinstalling ns2 didn't help - can't create local server
jafwatt - can create local server - connecting to internet server fails
yellowCap (UK) - randomly freezing after some seconds - 30 seconds internet loss - NVIDIA graphics card - router: BeBox - ISP: Be
MuYeah (UK) - connection loss (freezing) after 10 seconds joining a team. - takes longer in RR (<- confirm this please) - no internet connection loss - router: BeBox - ISP: Be
Garfu (US) - 20-30 seconds freeze every 2-3 min (head seen from behind) - works again after the freeze - since last weekend (03/31)
Also, I found this: <a href="http://www.edmondscommerce.co.uk/misc/be-broadband-counter-strike-connection-problems-solution/" target="_blank">http://www.edmondscommerce.co.uk/misc/be-b...blems-solution/</a>
If you use Be or Be There broadband and the supplied Bebox (THOMSON TG585v7) and you are having connection problems when playing Counter Strike or other Steam games, try this solution (taken from here: <a href="http://www.beusergroup.co.uk/technotes/index.php/Steam_issues)" target="_blank">http://www.beusergroup.co.uk/technotes/ind...p/Steam_issues)</a>
This fix should correct the following issues:
* Servers in Steam/in Steam games suffer ping ‘spikes’ * Difficulty/Inability to connect to servers * Use of Steam/Steam games causes the BeBox to freeze/stall/restart (crash) * Loss of connection to servers, or timeouts * Poor performance (‘lag’) in servers
If you are having problems with the fix supplied below then please post in this thread and I will try to help, but I will not be held responsible for any damage to Be equipment etc. You know the drill.
This fix involves editing the user.ini file to change configuration. of the BeBox. This can also be done through telnet but I recommend it be done this way as I ran into problems trying the fix via telnet.
1. Follow this link to the router configuartion page: <a href="http://bebox/cgi/b/bandr/?be=0&l0=0&l1=1&tid=BACKUP_RESTORE" target="_blank">http://bebox/cgi/b/bandr/?be=0&l0=0&am...=BACKUP_RESTORE</a>
<i>edit: the "bebox" may be replaced by the IP of your router. go to start -> run -> type in cmd -> type in "ipconfig" in the cmd the standard gateway of your ethernet LAN Adapter should be the IP of your router.</i>
e.g. <a href="http://192.168.1.1/cgi/b/bandr/?be=0&l0=0&l1=1&tid=BACKUP_RESTORE" target="_blank">http://192.168.1.1/cgi/b/bandr/?be=0&l...=BACKUP_RESTORE</a>
2.Enter username & password (default is Administrator, with password left blank)
3. Select Backup Configuration Now…. Don’t close this window
You should now have a user.ini file containing your router configuration options.
4. Open it in Notepad. Go to Edit , Find and search for appconfig application=GAME(UDP)
You should see three entries regarding UDP. You need to change them to:
Now again, go to Edit , Find and this time search for timerconfig timer=udpidle
You should change this entry to:
timerconfig timer=udpidle value=3
5. Save that user.ini file to the desktop. Switch back to the Speedtouch router page and select Restore Configuration Now….
6. Use the router dialog to locate and select the user.ini file that you have modified. The router should upload the file.
7. Once configuration is uploaded, restart your router and all ‘Connection Problem’ or Server list crashes or Restarting of the BeBox due to UDP flooding in CSS and other games should be FIXED.<!--QuoteEnd--></div><!--QuoteEEnd-->
I have the same problem. In america, on Comcast. Started last weekend, up until that point 150 hours of playing without this happening.
<!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->Same thing happens to me. I freeze for around 20-30 seconds every 2-3 minutes. It always freezes with my player model out in front of me. It has happened <b>every game on every server (have played on multiple servers)</b> since last weekend. My internet connection is fine.
It looks like this, and stays like this for 20-30 seconds, sometimes a minute, and then I can play again with fine FPS: <a href="http://i.imgur.com/5aR7E.png" target="_blank">http://i.imgur.com/5aR7E.png</a> <a href="http://i.imgur.com/Kll6n.jpg" target="_blank">http://i.imgur.com/Kll6n.jpg</a><!--QuoteEnd--></div><!--QuoteEEnd-->
OpolE (UK) - randomly freezing after some seconds - 30 seconds internet loss - ATI graphics card - fresh windows didn't help - new (graphics card)- drvers didn't help - new graphics card didn't help - ns killed internet conn in alpha, router change seemed to help till b200 - router: BeBox / BT HomeHub
VaCCiNe - randomly freezing after some seconds ? - 30 seconds internet loss - port forwarding didn't help - new (graphics card)- drivers didn't help - probably since 194 - router: BeBox - ISP: Be
Nickerless (Australia) - freezes about 30 seconds in
thulsa790 - game freezing since last 2 updates - 30 seconds internet loss - game worked before gorilla - ATI graphics card - router settings were unchanged - fresh windows didn't help - reinstalling ns2 didn't help - can't create local server
jafwatt - can create local server - connecting to internet server fails
yellowCap (UK) - randomly freezing after some seconds - 30 seconds internet loss - NVIDIA graphics card - router: BeBox - ISP: Be
MuYeah (UK) - connection loss (freezing) after 10 seconds joining a team. - takes longer in RR (<- confirm this please) - no internet connection loss - router: BeBox - ISP: Be
Garfu (US) - 20-30 seconds freeze every 2-3 min (head seen from behind) - works again after the freeze - since last weekend (03/31)
I have exactly the same problem connecting to any server from Germany. Loading Screen crashes and log file shows the exact same stuff as posted. My Computer is newly set up with an ATI Radeon 5870 and 8gb Ram of Win7. Wonder what causes this? Been months since I played the beta.
Computer is new from last week. Windows 7. Geforce 560TI.
The screen freezes after 3 to 15 seconds of game, and i can see the inside of my body. Also, I loose internet access too for a minute or so after exiting the game...
I can access the menu.
Sometimes, after 5 attempt, I can play the game normally. I would say, if the freeze doesn't happen during the first minute of game, it won't happen (at least on my system).
Would you have an idea? Is it the hadware ? The connection ?
The problem is that your router(s) can't handle the "flood" of UDP packets you get from the server, because the timeout limit of the packets is too high. Every UDP packet is stored on your router for as long as the timeout is set.
So in short: You get a lot data which your routers memory can't handle, which leads to a crash of your router (-> letting you lose your whole internet connection for some seconds, as the router reboots).
timeout=3 means the packets are only stored for 3 seconcds, which your router will be able to handle.
But I have no idea how to set it on all your routers, because I don't know the web interfaces of them.
Before trying to mess with your routers, you should really try to play it with another internet connection first (make sure it's not a BeBox), like at your friends house, or your parents, etc. to make sure its really a problem with your router.
Then, my best bet would be to google -> "<your router name / model number> UDP packet timeout".
I don't have access to UPD Timeout on my ADSL Router ! Most of consumer modems don't allow to change this value anyway, so we need an answer for people having this issue...
Is there another way ?
I tried to forward port, even put my system on DMZ, I keep having the same problem: - <b>Can </b>connect to servers - But it Freezes after a few seconds of game (100% chocke, 0 messages sent, 0 messages). - Internet connection lost for a minute or so.
What is strange is that if the disocnnection doesn't happen in the 2 first minutes of game, it won't happen at all and I will be able to play for hours...
I read that some routers have their UDP connections stored for hours, so IF it is the UDP timeout problem and you can't change the timeout settings on your router, then there is few you can do.
3 options:
1) check <a href="http://www.dd-wrt.com/wiki/index.php/Supported_Devices" target="_blank">this page</a> if your router is supported for the opensource firmware "DD-WRT", where you will definitely be able to set the UDP timeout (because you can do pretty much everything with it). 2) buy a new router which is in the device list above and follow 1) 3) wait until they optimize the connection.
I guess they did change some things while optimizing that affected the connection, thats why you got the problem only after a certain patch. May be the problem is already known, and it will be fixed in the next patch.
I guess I would wait some time before buying a new router.
edit: oh yeah, before I forget -> still try to test the game on another router, just to make sure.
edit: also, if your router doesn't say anything about UDP timeout, try to find SPI (Stateful Packet Inspection) and deactivate it.
edit: connections via proxy could cause problems too, I guess.
I set the QoS on my MAC address to highest priority and that didn't do anything. I'll just wait until this is fixed on their end. It was introduced in a patch and it doesn't happen with any other program or game i use/play.
Following to guide and tweaking the UDP settings on my BE router has allowed me to run around an internet server for a good ten minutes. I wasn't able to find space on a server with players to test that but it's looking very promising :D
Thanks guys, the UDP thing worked fine for me. Just one note though, the link provided did not work and I couldn't find anyway to access the settings normally. Thankfully I finally found the same article but with a different link so you may want to add it to your earlier instructions in case:
I updated all my drivers and that didn't change a thing.
Most of broadband providers restrict access to the modem/router configuration and they better make a patch soon because I am starting to think about leaving the game.
This only happen since the last builds, and I always need 5 to ten attempts before being able to play more than 1 minute on any server.
Don't we have more explanation of why this UDP FLOOD ?
So, I did a little research this evening. I compared the traffic of NS2 to CS16 and BF3.
record time: ~ 1 min. Filter: incoming packets from the server
<!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><b>Traffic summary (the values under 'displayed' are from the server):</b><!--sizec--></span><!--/sizec-->
<b>new round, everyone in RR - server in europe (ns2)</b> <img src="http://bicsum.bi.funpic.de/ns2udp/fresh_server/summary_in.png" border="0" class="linked-image" />
<b>low tick server, late game - server in america (ns2)</b> <img src="http://bicsum.bi.funpic.de/ns2udp/low_tick_server/summary_in.png" border="0" class="linked-image" />
<b>new round, everyone in RR - server in europe (ns2) </b> <img src="http://bicsum.bi.funpic.de/ns2udp/fresh_server/packetlength_in.png" border="0" class="linked-image" />
<b>low tick server, late game - server in america (ns2)</b> <img src="http://bicsum.bi.funpic.de/ns2udp/low_tick_server/packetlength_in.png" border="0" class="linked-image" />
I installed Wireshark and there are my result. I started recording before connecting top a server, and stopped just after the FREEZE (100% choke).
I export the capture file in 3 different formats (.txt, .csv and .pcap). You can downlod it here: <a href="http://www.secussl.com/ns2/NS2-BUG.zip" target="_blank">NS2-BUG.zip</a>.
There is a screenshot of my results: <img src="http://www.secussl.com/ns2/NS2-BUG.png" border="0" class="linked-image" />
My router is a Thomson TG787, but with the PROPRIETARY FIRMWARE made the french internet provider Bouygues Telecom. The router is locked and there is no way to access advanced configuration. To avoid any PORT FORWARDING issue, I set up my computer IP adresse in DMZ, and desactivated windows 7 firewall during the test.
Comments
'Be' is also my ISP using their standard modem.
Does it always freeze or does it work some times?
And try to find out if the freezing is really random, or always ~30 seconds after joining a server.
OpolE (UK)
- randomly freezing after some seconds
- 30 seconds internet loss
- ATI graphics card
- fresh windows didn't help
- new (graphics card)- drvers didn't help
- new graphics card didn't help
- ns killed internet conn in alpha, router change seemed to help till b200
- router: BeBox / BT HomeHub
VaCCiNe
- randomly freezing after some seconds ?
- 30 seconds internet loss
- port forwarding didn't help
- new (graphics card)- drivers didn't help
- probably since 194
- router: BeBox
- ISP: Be
Nickerless (Australia)
- freezes about 30 seconds in
thulsa790
- game freezing since last 2 updates
- 30 seconds internet loss
- game worked before gorilla
- ATI graphics card
- router settings were unchanged
- fresh windows didn't help
- reinstalling ns2 didn't help
- can't create local server
jafwatt
- can create local server
- connecting to internet server fails
yellowCap (UK)
- randomly freezing after some seconds
- 30 seconds internet loss
- NVIDIA graphics card
- router: BeBox
- ISP: Be
MuYeah (UK)
- connection loss (freezing) after 10 seconds joining a team.
- takes longer in RR (<- confirm this please)
- no internet connection loss
- router: BeBox
- ISP: Be
Garfu (US)
- 20-30 seconds freeze every 2-3 min (head seen from behind)
- works again after the freeze
- since last weekend (03/31)
<a href="http://www.edmondscommerce.co.uk/misc/be-broadband-counter-strike-connection-problems-solution/" target="_blank">http://www.edmondscommerce.co.uk/misc/be-b...blems-solution/</a>
<!--quoteo(post=0:date=:name=www.edmondscommerce.co.uk)--><div class='quotetop'>QUOTE (www.edmondscommerce.co.uk)</div><div class='quotemain'><!--quotec--><b>Be Broadband Counter Strike Connection Problems + Solution</b>
If you use Be or Be There broadband and the supplied Bebox (THOMSON TG585v7) and you are having connection problems when playing Counter Strike or other Steam games, try this solution (taken from here: <a href="http://www.beusergroup.co.uk/technotes/index.php/Steam_issues)" target="_blank">http://www.beusergroup.co.uk/technotes/ind...p/Steam_issues)</a>
This fix should correct the following issues:
* Servers in Steam/in Steam games suffer ping ‘spikes’
* Difficulty/Inability to connect to servers
* Use of Steam/Steam games causes the BeBox to freeze/stall/restart (crash)
* Loss of connection to servers, or timeouts
* Poor performance (‘lag’) in servers
If you are having problems with the fix supplied below then please post in this thread and I will try to help, but I will not be held responsible for any damage to Be equipment etc. You know the drill.
This fix involves editing the user.ini file to change configuration. of the BeBox. This can also be done through telnet but I recommend it be done this way as I ran into problems trying the fix via telnet.
1. Follow this link to the router configuartion page:
<a href="http://bebox/cgi/b/bandr/?be=0&l0=0&l1=1&tid=BACKUP_RESTORE" target="_blank">http://bebox/cgi/b/bandr/?be=0&l0=0&am...=BACKUP_RESTORE</a>
<i>edit: the "bebox" may be replaced by the IP of your router.
go to start -> run -> type in cmd -> type in "ipconfig" in the cmd
the standard gateway of your ethernet LAN Adapter should be the IP of your router.</i>
e.g. <a href="http://192.168.1.1/cgi/b/bandr/?be=0&l0=0&l1=1&tid=BACKUP_RESTORE" target="_blank">http://192.168.1.1/cgi/b/bandr/?be=0&l...=BACKUP_RESTORE</a>
2.Enter username & password (default is Administrator, with password left blank)
3. Select Backup Configuration Now…. Don’t close this window
You should now have a user.ini file containing your router configuration options.
4. Open it in Notepad. Go to Edit , Find and search for appconfig application=GAME(UDP)
You should see three entries regarding UDP. You need to change them to:
appconfig application=GAME(UDP) trace=enabled timeout=3
appconfig application=CONE(UDP) trace=enabled timeout=3
appconfig application=LOOSE(UDP) trace=enabled timeout=3
Now again, go to Edit , Find and this time search for timerconfig timer=udpidle
You should change this entry to:
timerconfig timer=udpidle value=3
5. Save that user.ini file to the desktop. Switch back to the Speedtouch router page and select Restore Configuration Now….
6. Use the router dialog to locate and select the user.ini file that you have modified. The router should upload the file.
7. Once configuration is uploaded, restart your router and all ‘Connection Problem’ or Server list crashes or Restarting of the BeBox due to UDP flooding in CSS and other games should be FIXED.<!--QuoteEnd--></div><!--QuoteEEnd-->
<!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->Same thing happens to me. I freeze for around 20-30 seconds every 2-3 minutes. It always freezes with my player model out in front of me. It has happened <b>every game on every server (have played on multiple servers)</b> since last weekend. My internet connection is fine.
It looks like this, and stays like this for 20-30 seconds, sometimes a minute, and then I can play again with fine FPS:
<a href="http://i.imgur.com/5aR7E.png" target="_blank">http://i.imgur.com/5aR7E.png</a>
<a href="http://i.imgur.com/Kll6n.jpg" target="_blank">http://i.imgur.com/Kll6n.jpg</a><!--QuoteEnd--></div><!--QuoteEEnd-->
OpolE (UK)
- randomly freezing after some seconds
- 30 seconds internet loss
- ATI graphics card
- fresh windows didn't help
- new (graphics card)- drvers didn't help
- new graphics card didn't help
- ns killed internet conn in alpha, router change seemed to help till b200
- router: BeBox / BT HomeHub
VaCCiNe
- randomly freezing after some seconds ?
- 30 seconds internet loss
- port forwarding didn't help
- new (graphics card)- drivers didn't help
- probably since 194
- router: BeBox
- ISP: Be
Nickerless (Australia)
- freezes about 30 seconds in
thulsa790
- game freezing since last 2 updates
- 30 seconds internet loss
- game worked before gorilla
- ATI graphics card
- router settings were unchanged
- fresh windows didn't help
- reinstalling ns2 didn't help
- can't create local server
jafwatt
- can create local server
- connecting to internet server fails
yellowCap (UK)
- randomly freezing after some seconds
- 30 seconds internet loss
- NVIDIA graphics card
- router: BeBox
- ISP: Be
MuYeah (UK)
- connection loss (freezing) after 10 seconds joining a team.
- takes longer in RR (<- confirm this please)
- no internet connection loss
- router: BeBox
- ISP: Be
Garfu (US)
- 20-30 seconds freeze every 2-3 min (head seen from behind)
- works again after the freeze
- since last weekend (03/31)
Bicsum, you rock! Thanks for spending the time tracking this stuff.
I played at a friends LAN and it seemed much better, I still think I crashed. But it seems alot of Be Box be there people are having trouble
I have exactly the same problem connecting to any server from Germany. Loading Screen crashes and log file shows the exact same stuff as posted.
My Computer is newly set up with an ATI Radeon 5870 and 8gb Ram of Win7. Wonder what causes this? Been months since I played the beta.
I am in France and have the exact same problem !
Computer is new from last week. Windows 7.
Geforce 560TI.
The screen freezes after 3 to 15 seconds of game, and i can see the inside of my body.
Also, I loose internet access too for a minute or so after exiting the game...
I can access the menu.
Sometimes, after 5 attempt, I can play the game normally. I would say, if the freeze doesn't happen during the first minute of game, it won't happen (at least on my system).
Would you have an idea? Is it the hadware ? The connection ?
So in short: You get a lot data which your routers memory can't handle, which leads to a crash of your router (-> letting you lose your whole internet connection for some seconds, as the router reboots).
timeout=3 means the packets are only stored for 3 seconcds, which your router will be able to handle.
But I have no idea how to set it on all your routers, because I don't know the web interfaces of them.
Before trying to mess with your routers, you should really try to play it with another internet connection first (make sure it's not a BeBox), like at your friends house, or your parents, etc. to make sure its really a problem with your router.
Then, my best bet would be to google -> "<your router name / model number> UDP packet timeout".
Please correct me if I'm wrong.
regards
Is there another way ?
I tried to forward port, even put my system on DMZ, I keep having the same problem:
- <b>Can </b>connect to servers
- But it Freezes after a few seconds of game (100% chocke, 0 messages sent, 0 messages).
- Internet connection lost for a minute or so.
What is strange is that if the disocnnection doesn't happen in the 2 first minutes of game, it won't happen at all and I will be able to play for hours...
an idea ?
3 options:
1) check <a href="http://www.dd-wrt.com/wiki/index.php/Supported_Devices" target="_blank">this page</a> if your router is supported for the opensource firmware "DD-WRT", where you will definitely be able to set the UDP timeout (because you can do pretty much everything with it).
2) buy a new router which is in the device list above and follow 1)
3) wait until they optimize the connection.
I guess they did change some things while optimizing that affected the connection, thats why you got the problem only after a certain patch.
May be the problem is already known, and it will be fixed in the next patch.
I guess I would wait some time before buying a new router.
edit: oh yeah, before I forget -> still try to test the game on another router, just to make sure.
edit: also, if your router doesn't say anything about UDP timeout, try to find SPI (Stateful Packet Inspection) and deactivate it.
edit: connections via proxy could cause problems too, I guess.
thanks for the Guide, tried it but there was no change in the issue.
Seems like we'll have to wait for an official fix.
<a href="http://192.168.1.254/cgi/b/bandr/?ce=1&be=0&l0=0&l1=1&tid=BACKUP_RESTORE" target="_blank">http://192.168.1.254/cgi/b/bandr/?ce=1&...=BACKUP_RESTORE</a>
(from <a href="http://limi.co.uk/posts/bebox-issues-with-excessive-udp-timeouts)" target="_blank">http://limi.co.uk/posts/bebox-issues-with-...e-udp-timeouts)</a>
I updated all my drivers and that didn't change a thing.
Most of broadband providers restrict access to the modem/router configuration and they better make a patch soon because I am starting to think about leaving the game.
This only happen since the last builds, and I always need 5 to ten attempts before being able to play more than 1 minute on any server.
Don't we have more explanation of why this UDP FLOOD ?
record time: ~ 1 min.
Filter: incoming packets from the server
<!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><b>Traffic summary (the values under 'displayed' are from the server):</b><!--sizec--></span><!--/sizec-->
<b>new round, everyone in RR - server in europe (ns2)</b>
<img src="http://bicsum.bi.funpic.de/ns2udp/fresh_server/summary_in.png" border="0" class="linked-image" />
<b>low tick server, late game - server in america (ns2)</b>
<img src="http://bicsum.bi.funpic.de/ns2udp/low_tick_server/summary_in.png" border="0" class="linked-image" />
<b>BF3</b>
<img src="http://bicsum.bi.funpic.de/ns2udp/bf3/summary_in.png" border="0" class="linked-image" />
<b>cs1.6</b>
<img src="http://bicsum.bi.funpic.de/ns2udp/cs16/summary_in.png" border="0" class="linked-image" />
The traffic summary after joining looks pretty normal.
<b><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo-->packet length:<!--sizec--></span><!--/sizec--></b>
<b>new round, everyone in RR - server in europe (ns2) </b>
<img src="http://bicsum.bi.funpic.de/ns2udp/fresh_server/packetlength_in.png" border="0" class="linked-image" />
<b>low tick server, late game - server in america (ns2)</b>
<img src="http://bicsum.bi.funpic.de/ns2udp/low_tick_server/packetlength_in.png" border="0" class="linked-image" />
<b>BF3</b>
<img src="http://bicsum.bi.funpic.de/ns2udp/bf3/packetlength_in.png" border="0" class="linked-image" />
<b>cs1.6</b>
<img src="http://bicsum.bi.funpic.de/ns2udp/cs16/packetlengthpng_in.png" border="0" class="linked-image" />
Now here you can obviously see a difference (max packet size).
<b>This is the data from a 30 minute gameplay on HBZ 3:</b>
<img src="http://bicsum.bi.funpic.de/ns2udp/30minhbz/summary_in.png" border="0" class="linked-image" />
<img src="http://bicsum.bi.funpic.de/ns2udp/30minhbz/packetlength_in.png" border="0" class="linked-image" />
These are the first 30 seconds after joining a server (notice the packet length):
<div class='codetop'>CODE</div><div class='codemain' style='height:200px;white-space:pre;overflow:auto'>No. Time Source Destination Protocol Length Info
10 7.711402 89.163.177.130 192.168.1.50 UDP 179 Source port: 27022 Destination port: 51322
11 7.712189 89.163.177.130 192.168.1.50 UDP 60 Source port: 27022 Destination port: 51321
14 8.423080 89.163.177.130 192.168.1.50 UDP 304 Source port: 27022 Destination port: 51321
25 17.686231 89.163.177.130 192.168.1.50 UDP 60 Source port: 27022 Destination port: 51323
26 17.687930 89.163.177.130 192.168.1.50 UDP 179 Source port: 27022 Destination port: 51324
28 17.784639 89.163.177.130 192.168.1.50 UDP 304 Source port: 27022 Destination port: 51323
48 27.724165 89.163.177.130 192.168.1.50 UDP 60 Source port: 27022 Destination port: 51325
49 27.724953 89.163.177.130 192.168.1.50 UDP 179 Source port: 27022 Destination port: 51326
51 27.822135 89.163.177.130 192.168.1.50 UDP 304 Source port: 27022 Destination port: 51325
69 37.732647 89.163.177.130 192.168.1.50 UDP 179 Source port: 27022 Destination port: 51328
70 37.732648 89.163.177.130 192.168.1.50 UDP 60 Source port: 27022 Destination port: 51327
72 37.830866 89.163.177.130 192.168.1.50 UDP 304 Source port: 27022 Destination port: 51327
84 47.761241 89.163.177.130 192.168.1.50 UDP 179 Source port: 27022 Destination port: 51330
85 47.762127 89.163.177.130 192.168.1.50 UDP 60 Source port: 27022 Destination port: 51329
87 47.863147 89.163.177.130 192.168.1.50 UDP 304 Source port: 27022 Destination port: 51329
114 57.734077 89.163.177.130 192.168.1.50 UDP 179 Source port: 27022 Destination port: 51332
115 57.735892 89.163.177.130 192.168.1.50 UDP 60 Source port: 27022 Destination port: 51331
117 57.834024 89.163.177.130 192.168.1.50 UDP 304 Source port: 27022 Destination port: 51331
129 64.822001 89.163.177.130 192.168.1.50 UDP 60 Source port: 27022 Destination port: 51333
130 64.822771 89.163.177.130 192.168.1.50 UDP 179 Source port: 27022 Destination port: 51334
133 64.897687 89.163.177.130 192.168.1.50 UDP 60 Source port: 27021 Destination port: 51335
134 64.898457 89.163.177.130 192.168.1.50 UDP 60 Source port: 27021 Destination port: 51335
137 64.919957 89.163.177.130 192.168.1.50 UDP 285 Source port: 27022 Destination port: 51333
138 64.947383 89.163.177.130 192.168.1.50 UDP 60 Source port: 27021 Destination port: 51335
139 64.948857 89.163.177.130 192.168.1.50 UDP 82 Source port: 27021 Destination port: 51335
142 65.000121 89.163.177.130 192.168.1.50 UDP 60 Source port: 27021 Destination port: 51335
144 65.335193 89.163.177.130 192.168.1.50 UDP 1442 Source port: 27021 Destination port: 51335
147 65.393074 89.163.177.130 192.168.1.50 UDP 1442 Source port: 27021 Destination port: 51335
151 65.452495 89.163.177.130 192.168.1.50 UDP 1442 Source port: 27021 Destination port: 51335
153 65.510102 89.163.177.130 192.168.1.50 UDP 1442 Source port: 27021 Destination port: 51335
155 65.568289 89.163.177.130 192.168.1.50 UDP 1442 Source port: 27021 Destination port: 51335
157 65.626872 89.163.177.130 192.168.1.50 UDP 1442 Source port: 27021 Destination port: 51335
160 65.685973 89.163.177.130 192.168.1.50 UDP 1442 Source port: 27021 Destination port: 51335
163 65.744123 89.163.177.130 192.168.1.50 UDP 1442 Source port: 27021 Destination port: 51335
165 65.803011 89.163.177.130 192.168.1.50 UDP 1442 Source port: 27021 Destination port: 51335
167 65.863673 89.163.177.130 192.168.1.50 UDP 1442 Source port: 27021 Destination port: 51335
171 65.919630 89.163.177.130 192.168.1.50 UDP 1442 Source port: 27021 Destination port: 51335
178 65.978498 89.163.177.130 192.168.1.50 UDP 1442 Source port: 27021 Destination port: 51335
187 66.037361 89.163.177.130 192.168.1.50 UDP 1442 Source port: 27021 Destination port: 51335
193 66.095734 89.163.177.130 192.168.1.50 UDP 1442 Source port: 27021 Destination port: 51335
195 66.154624 89.163.177.130 192.168.1.50 UDP 1442 Source port: 27021 Destination port: 51335
197 66.212969 89.163.177.130 192.168.1.50 UDP 1442 Source port: 27021 Destination port: 51335
200 66.271910 89.163.177.130 192.168.1.50 UDP 1442 Source port: 27021 Destination port: 51335
202 66.329791 89.163.177.130 192.168.1.50 UDP 1442 Source port: 27021 Destination port: 51335
204 66.389376 89.163.177.130 192.168.1.50 UDP 1442 Source port: 27021 Destination port: 51335
211 66.447028 89.163.177.130 192.168.1.50 UDP 1442 Source port: 27021 Destination port: 51335
214 66.505955 89.163.177.130 192.168.1.50 UDP 1442 Source port: 27021 Destination port: 51335
216 66.565035 89.163.177.130 192.168.1.50 UDP 1442 Source port: 27021 Destination port: 51335
219 66.623683 89.163.177.130 192.168.1.50 UDP 1442 Source port: 27021 Destination port: 51335
222 66.681611 89.163.177.130 192.168.1.50 UDP 1442 Source port: 27021 Destination port: 51335
224 66.740655 89.163.177.130 192.168.1.50 UDP 1442 Source port: 27021 Destination port: 51335
226 66.798845 89.163.177.130 192.168.1.50 UDP 1442 Source port: 27021 Destination port: 51335
228 66.857489 89.163.177.130 192.168.1.50 UDP 1442 Source port: 27021 Destination port: 51335
230 66.916139 89.163.177.130 192.168.1.50 UDP 1442 Source port: 27021 Destination port: 51335
233 66.974765 89.163.177.130 192.168.1.50 UDP 1442 Source port: 27021 Destination port: 51335
235 67.033421 89.163.177.130 192.168.1.50 UDP 1442 Source port: 27021 Destination port: 51335
237 67.091533 89.163.177.130 192.168.1.50 UDP 1303 Source port: 27021 Destination port: 51335
243 68.001880 89.163.177.130 192.168.1.50 UDP 60 Source port: 27021 Destination port: 51335
246 68.093302 89.163.177.130 192.168.1.50 UDP 60 Source port: 27021 Destination port: 51335
251 68.997986 89.163.177.130 192.168.1.50 UDP 60 Source port: 27021 Destination port: 51335
252 69.097238 89.163.177.130 192.168.1.50 UDP 60 Source port: 27021 Destination port: 51335
256 69.997987 89.163.177.130 192.168.1.50 UDP 60 Source port: 27021 Destination port: 51335
264 70.101448 89.163.177.130 192.168.1.50 UDP 60 Source port: 27021 Destination port: 51335
271 70.998486 89.163.177.130 192.168.1.50 UDP 60 Source port: 27021 Destination port: 51335
