Client.dll Errors
TSweatt
Join Date: 2003-02-19 Member: 13752Members
in Tech Support
<div class="IPBDescription">Your cl_dlls/client.dll differs...</div> Running CS Retail 1.0.0.5 (this is the latest version)
used the dummy HL.exe, and NS installed fine (to D:\Counter-Strike\cstrike\ns)
I can get the server lists just fine, but when attempting connect, I always get the message (right before the game loads, but the console has displayed all the initial information) That "Couldn't complete connection attempt. Your client.dll (cl_dlls\client.dll) differs from the server.
I've tried changing the NS working directory from D:\Counter-Strike\cstrike to D:\Counter-Strike\cstrike\ns, but then it says I can't play any custom games until I install the custom game.
I've also tried copying the NS client.dll (from the cl_dlls in the NS directory) to the same folder as the Counter-Strike one, but it doesn't work.
Any ideas?
Thanks.
used the dummy HL.exe, and NS installed fine (to D:\Counter-Strike\cstrike\ns)
I can get the server lists just fine, but when attempting connect, I always get the message (right before the game loads, but the console has displayed all the initial information) That "Couldn't complete connection attempt. Your client.dll (cl_dlls\client.dll) differs from the server.
I've tried changing the NS working directory from D:\Counter-Strike\cstrike to D:\Counter-Strike\cstrike\ns, but then it says I can't play any custom games until I install the custom game.
I've also tried copying the NS client.dll (from the cl_dlls in the NS directory) to the same folder as the Counter-Strike one, but it doesn't work.
Any ideas?
Thanks.
Comments
dir D:\Counter-Strike\cstrike\ns /s > c:\ns_struc.txt
Post that output file (ns_struc.txt in this example) here and I'll take a peak and see if anything looks amiss.
!--Begin ns_struct.txt--!
Volume in drive D is Apps
Volume Serial Number is 8861-CDD2
Directory of d:\counter-strike\cstrike\ns
02/19/2003 04:23 PM <DIR> .
02/19/2003 04:23 PM <DIR> ..
10/28/2002 03:26 PM 2,200 1024_textscheme.txt
10/28/2002 03:26 PM 2,208 1152_textscheme.txt
10/28/2002 03:26 PM 2,159 1280_textscheme.txt
10/28/2002 03:26 PM 2,160 1600_textscheme.txt
10/28/2002 03:26 PM 2,172 320_textscheme.txt
10/28/2002 03:26 PM 2,172 400_textscheme.txt
10/28/2002 03:26 PM 2,154 512_textscheme.txt
10/28/2002 03:26 PM 2,196 640_textscheme.txt
10/28/2002 03:26 PM 2,158 800_textscheme.txt
10/25/2002 05:13 PM 3,847 bot.cfg
09/28/2002 10:33 PM 616,036 cached.wad
02/19/2003 04:22 PM <DIR> cl_dlls
02/19/2003 04:23 PM 3,598 config.cfg
06/21/2002 01:11 AM 957,116 decals.wad
10/29/2002 05:48 PM 5,910 ded-vars.txt
10/25/2002 05:13 PM 13,078 delta.lst
02/19/2003 04:22 PM <DIR> dlls
02/19/2003 04:22 PM <DIR> events
09/21/2002 04:29 PM 420,718 gamma_tune.exe
02/19/2003 04:22 PM <DIR> gfx
06/06/2002 09:26 AM 574,212 hallwall_1.wad
10/30/2002 06:45 PM 763 liblist.gam
10/25/2002 05:13 PM 1,504 listenserver.cfg
02/19/2003 04:22 PM <DIR> manual
10/29/2002 06:10 PM 1,304 mapcycle.txt
02/19/2003 04:22 PM <DIR> maps
02/19/2003 04:22 PM <DIR> media
02/19/2003 04:22 PM <DIR> models
10/18/2002 05:40 PM 54 motd.txt
02/19/2003 04:22 PM <DIR> music
10/15/2002 05:06 PM 75,755 ns.fgd
09/10/2002 12:56 PM 3,638 ns.ico
10/24/2002 01:48 PM 37,485 ns.ps
02/24/2002 09:45 PM 151,819 ns.qrk
10/24/2002 11:28 AM 21,019,084 ns.wad
12/31/2001 03:21 PM 31 nshulls.txt
10/23/2002 03:20 PM 454,460 ns_bast.wad
09/23/2002 01:00 PM 1,541,672 ns_eclipse.wad
10/04/2002 11:14 AM 1,767,792 ns_hera.wad
06/14/2002 03:48 PM 139,552 ns_nothing.wad
10/09/2002 09:13 PM 2,078,373 ns_slideshow.exe
09/12/2002 11:22 PM 1,637,492 ns_tanith.wad
02/26/2002 02:47 PM 16,245 ns_tex.qrk
10/29/2002 07:13 PM 2,955 readme.txt
12/14/2001 02:43 PM 262,199 ResetGamma.exe
10/25/2002 05:13 PM 1,361 server.cfg
10/24/2002 03:23 PM 2,015 settings.scr
10/25/2002 05:13 PM 14,067 skill.cfg
02/19/2003 04:23 PM <DIR> sound
12/18/2001 01:08 PM 31,432 spraypaint.wad
02/19/2003 04:23 PM <DIR> sprites
10/30/2002 06:45 PM 53,915 titles.txt
10/25/2002 05:13 PM 15,549 ui.txt
10/29/2002 12:03 PM 1,764 user.scr
10/23/2002 03:28 PM 22,616 wall_lab.wad
44 File(s) 31,948,990 bytes
Directory of d:\counter-strike\cstrike\ns\cl_dlls
02/19/2003 04:22 PM <DIR> .
02/19/2003 04:22 PM <DIR> ..
10/28/2002 03:45 PM 1,880,064 client.dll
1 File(s) 1,880,064 bytes
Directory of d:\counter-strike\cstrike\ns\dlls
02/19/2003 04:22 PM <DIR> .
02/19/2003 04:22 PM <DIR> ..
10/28/2002 03:50 PM 1,593,344 ns.dll
1 File(s) 1,593,344 bytes
Directory of d:\counter-strike\cstrike\ns\events
02/19/2003 04:22 PM <DIR> .
02/19/2003 04:22 PM <DIR> ..
09/04/2000 02:27 PM 0 AcidRocket.sc
09/04/2000 02:27 PM 0 AlienSightOff.sc
09/04/2000 02:27 PM 0 AlienSightOn.sc
06/28/2002 06:24 PM 0 BabblerGun.sc
09/04/2000 02:27 PM 0 BileBomb.sc
09/04/2000 02:27 PM 0 Bite.sc
09/04/2000 02:27 PM 0 Bite2.sc
09/04/2000 02:27 PM 0 BlinkGun.sc
09/04/2000 02:27 PM 0 BlinkSuccess.sc
09/04/2000 02:27 PM 0 Build.sc
09/04/2000 02:27 PM 0 Charge.sc
09/04/2000 02:27 PM 0 Claws.sc
09/04/2000 02:27 PM 0 CommandPoints.sc
10/11/2002 12:35 PM 0 DistressBeacon.sc
09/04/2000 02:27 PM 0 DivineWind.sc
05/29/2002 04:49 PM 0 Empty.sc
09/04/2000 02:27 PM 0 EndCloak.sc
09/04/2000 02:27 PM 0 GrenadeGun.sc
09/04/2000 02:27 PM 0 HealingSpray.sc
09/04/2000 02:27 PM 0 HeavyMachineGun.sc
09/04/2000 02:27 PM 0 HiveHit.sc
07/03/2002 01:39 PM 0 InvalidAction.sc
10/21/2002 05:31 PM 0 Jetpack.sc
09/04/2000 02:27 PM 0 Knife.sc
09/04/2000 02:27 PM 0 Leap.sc
09/04/2000 02:27 PM 0 MachineGun.sc
07/25/2002 10:27 PM 0 NumericalInfo.sc
05/30/2002 01:29 PM 0 OffenseChamber.sc
09/04/2000 02:27 PM 0 ParalysisGun.sc
09/04/2000 02:27 PM 0 ParalysisStart.sc
09/04/2000 02:27 PM 0 ParasiteGun.sc
10/18/2002 05:27 PM 0 Particle.sc
09/04/2000 02:27 PM 0 PhaseIn.sc
09/04/2000 02:27 PM 0 Pistol.sc
09/04/2000 02:27 PM 0 PrimalScream.sc
09/04/2000 02:27 PM 0 Regeneration.sc
09/04/2000 02:27 PM 0 ShootSpores.sc
09/04/2000 02:27 PM 0 SiegeHit.sc
09/04/2000 02:27 PM 0 SiegeViewHit.sc
09/04/2000 02:27 PM 0 SonicGun.sc
09/04/2000 02:27 PM 0 SpikeGun.sc
09/04/2000 02:27 PM 0 SpinWeb.sc
09/04/2000 02:27 PM 0 SpitGun.sc
09/04/2000 02:27 PM 0 SporeCloud.sc
09/04/2000 02:27 PM 0 StartCloak.sc
09/04/2000 02:27 PM 0 StopScream.sc
09/04/2000 02:27 PM 0 Swipe.sc
09/04/2000 02:27 PM 0 Teleport.sc
09/04/2000 02:27 PM 0 UmbraGun.sc
09/04/2000 02:27 PM 0 Welder.sc
09/04/2000 02:27 PM 0 WelderConst.sc
09/04/2000 02:27 PM 0 WelderEnd.sc
09/04/2000 02:27 PM 0 WelderStart.sc
53 File(s) 0 bytes
Directory of d:\counter-strike\cstrike\ns\gfx
02/19/2003 04:22 PM <DIR> .
02/19/2003 04:22 PM <DIR> ..
02/19/2003 04:22 PM <DIR> env
02/19/2003 04:22 PM <DIR> shell
02/19/2003 04:22 PM <DIR> vgui
0 File(s) 0 bytes
Directory of d:\counter-strike\cstrike\ns\gfx\env
02/19/2003 04:22 PM <DIR> .
02/19/2003 04:22 PM <DIR> ..
06/27/2002 10:19 PM 199,564 eclipse_bk.tga
06/27/2002 10:18 PM 199,804 eclipse_dn.tga
06/27/2002 10:19 PM 199,804 eclipse_ft.tga
06/27/2002 10:19 PM 199,818 eclipse_lf.tga
06/27/2002 10:19 PM 199,486 eclipse_rt.tga
07/27/2002 01:35 PM 196,652 eclipse_up.tga
11/21/1999 05:40 AM 196,626 mars2bk.tga
11/21/1999 05:40 AM 196,626 mars2dn.tga
11/21/1999 05:40 AM 196,626 mars2ft.tga
11/21/1999 05:40 AM 196,626 mars2lf.tga
11/21/1999 05:40 AM 196,626 mars2rt.tga
11/21/1999 05:40 AM 196,626 mars2up.tga
04/24/2002 01:25 AM 196,626 marsbk.tga
04/24/2002 01:25 AM 196,626 marsdn.tga
04/24/2002 01:25 AM 196,626 marsft.tga
04/24/2002 01:25 AM 196,626 marslf.tga
04/24/2002 01:25 AM 196,626 marsrt.tga
04/24/2002 01:25 AM 196,626 marsup.tga
12/23/2001 11:32 PM 197,147 mars_envbk.tga
12/23/2001 11:33 PM 197,147 mars_envdn.tga
12/23/2001 11:32 PM 197,147 mars_envft.tga
12/23/2001 11:32 PM 197,147 mars_envlf.tga
12/23/2001 11:32 PM 197,147 mars_envrt.tga
02/02/2000 04:51 PM 197,147 mars_envup.tga
01/06/2002 03:00 PM 262,188 td2bk.tga
01/06/2002 03:04 PM 262,188 td2dn.tga
01/06/2002 03:05 PM 262,188 td2ft.tga
01/06/2002 03:04 PM 262,188 td2lf.tga
01/06/2002 03:04 PM 262,188 td2rt.tga
01/06/2002 03:05 PM 262,188 td2up.tga
30 File(s) 6,310,650 bytes
Directory of d:\counter-strike\cstrike\ns\gfx\shell
02/19/2003 04:22 PM <DIR> .
02/19/2003 04:22 PM <DIR> ..
08/16/2002 12:33 AM 840,672 btns_main.bmp
08/16/2002 12:19 PM 1,196 cb_checked.bmp
08/16/2002 12:20 PM 1,196 cb_disabled.bmp
08/16/2002 12:20 PM 1,196 cb_down.bmp
08/16/2002 12:19 PM 1,196 cb_empty.bmp
08/16/2002 12:20 PM 1,196 cb_over.bmp
08/16/2002 12:21 PM 1,196 cls_d.bmp
08/16/2002 12:21 PM 1,196 cls_f.bmp
08/16/2002 12:21 PM 1,196 cls_n.bmp
09/26/2002 08:43 PM 257 Colors.lst
02/24/1999 11:26 AM 824 dedicate.bmp
08/16/2002 12:22 PM 1,784 divider.bmp
08/16/2002 12:22 PM 824 dnarrowd.bmp
08/16/2002 12:23 PM 824 dnarrowf.bmp
08/16/2002 12:22 PM 824 dnarrowp.bmp
08/16/2002 12:21 PM 248 down.bmp
08/16/2002 12:25 PM 824 favorite.bmp
08/16/2002 12:30 PM 81,720 gamma.bmp
08/16/2002 11:41 AM 110,456 head_advanced.BMP
08/16/2002 12:56 AM 110,456 head_advoptions.bmp
08/16/2002 12:56 AM 110,456 head_audio.BMP
08/16/2002 12:56 AM 110,456 head_config.BMP
08/16/2002 12:54 AM 110,456 head_controls.BMP
08/16/2002 12:53 AM 110,456 head_creategame.bmp
08/16/2002 12:53 AM 110,456 head_createroom.bmp
08/16/2002 12:53 AM 110,456 head_custom.bmp
08/16/2002 12:52 AM 110,456 head_customize.BMP
08/16/2002 12:51 AM 110,456 head_filter.BMP
08/16/2002 12:51 AM 100,856 head_gameopts.BMP
08/16/2002 12:50 AM 110,456 head_gore.bmp
08/16/2002 12:49 AM 110,456 head_inetgames.BMP
08/16/2002 12:49 AM 96,056 head_keyboard.BMP
08/16/2002 12:49 AM 110,456 head_lan.BMP
08/16/2002 12:48 AM 110,456 head_load.bmp
08/16/2002 12:48 AM 110,456 head_multi.bmp
08/16/2002 12:47 AM 110,456 head_newgame.bmp
08/16/2002 12:47 AM 110,456 head_readme.BMP
08/16/2002 12:46 AM 110,456 head_room.BMP
08/16/2002 12:46 AM 110,456 head_rooms.BMP
08/16/2002 12:43 AM 110,456 head_save.bmp
08/16/2002 12:43 AM 110,456 head_saveload.bmp
08/16/2002 12:41 AM 96,056 head_single.BMP
08/16/2002 12:40 AM 110,456 head_video.BMP
08/16/2002 11:41 AM 110,456 head_vidmodes.BMP
08/16/2002 11:41 AM 110,456 head_vidoptions.bmp
10/25/2002 05:47 PM 3,282 kb_act.lst
10/29/2002 07:36 PM 1,401 kb_def.lst
04/20/2000 10:44 AM 9,522 kb_keys.lst
08/16/2002 12:30 PM 824 larrowdefault.bmp
08/16/2002 12:30 PM 824 larrowflyover.bmp
08/16/2002 12:30 PM 824 larrowpressed.bmp
02/06/2000 02:25 PM 822 linux.bmp
02/24/1999 11:26 AM 1,176 listen.bmp
02/24/1999 11:26 AM 1,336 lock.bmp
04/15/2000 01:35 PM 65,078 Logo.bmp
08/16/2002 12:31 PM 1,196 min_d.bmp
08/16/2002 12:31 PM 1,196 min_f.bmp
08/16/2002 12:31 PM 1,196 min_n.bmp
02/24/1999 11:26 AM 1,336 nonfav.bmp
03/01/2000 06:35 PM 15,478 pcg.bmp
08/16/2002 12:32 PM 824 rarrowdefault.bmp
08/16/2002 12:32 PM 824 rarrowflyover.bmp
08/16/2002 12:32 PM 824 rarrowpressed.bmp
07/17/2000 01:44 PM 178,230 scrn.bmp
04/20/2002 05:07 PM 448 slider.bmp
08/16/2002 12:33 PM 776 sm_dnarf.bmp
08/16/2002 12:33 PM 1,320 sm_dnarw.bmp
10/05/2002 09:12 AM 921,656 splash.bmp
01/11/2001 10:19 PM 308,278 splash8bit.bmp
07/02/2002 10:47 AM 1,295 strings.lst
08/16/2002 12:34 PM 824 thumb.bmp
02/03/1999 02:07 PM 1,334 unlock.bmp
08/16/2002 12:34 PM 248 up.bmp
08/16/2002 12:34 PM 824 uparrowd.bmp
08/16/2002 12:34 PM 824 uparrowf.bmp
08/16/2002 12:34 PM 824 uparrowp.bmp
02/24/1999 11:26 AM 824 windows.bmp
10/19/2000 10:30 AM 13,880 won_logo.bmp
78 File(s) 5,421,829 bytes
Directory of d:\counter-strike\cstrike\ns\gfx\vgui
02/19/2003 04:22 PM <DIR> .
02/19/2003 04:22 PM <DIR> ..
04/14/2000 02:00 PM 1,068 320_arrow.tga
04/10/2000 09:36 AM 1,068 640_arrow.tga
10/20/2002 06:38 PM 791 640_scoreboarddev.tga
10/21/2002 02:20 PM 781 640_scoreboardguide.tga
10/20/2002 06:35 PM 625 640_scoreboardpt.tga
10/20/2002 06:33 PM 706 640_scoreboardserverop.tga
10/12/2002 03:39 PM 1,096 640_scoreboardtracker.tga
02/19/2003 04:22 PM <DIR> fonts
7 File(s) 6,135 bytes
Directory of d:\counter-strike\cstrike\ns\gfx\vgui\fonts
02/19/2003 04:22 PM <DIR> .
02/19/2003 04:22 PM <DIR> ..
05/02/2000 05:20 PM 43,258 1024_ActionButtonScheme.tga
05/02/2000 05:20 PM 77,028 1024_CommanderStatusScheme.tga
05/02/2000 05:20 PM 43,258 1024_HierarchyScheme.tga
05/02/2000 05:20 PM 43,258 1024_PieMenuScheme.tga
05/02/2000 05:20 PM 43,258 1024_PSEScheme.tga
05/02/2000 05:20 PM 46,233 1152_ActionButtonScheme.tga
05/02/2000 05:20 PM 84,548 1152_CommanderStatusScheme.tga
05/02/2000 05:20 PM 46,233 1152_HierarchyScheme.tga
05/02/2000 05:20 PM 46,233 1152_PieMenuScheme.tga
05/02/2000 05:20 PM 46,233 1152_PSEScheme.tga
05/02/2000 05:20 PM 52,653 1280_ActionButtonScheme.tga
05/02/2000 05:20 PM 97,098 1280_CommanderStatusScheme.tga
05/02/2000 05:20 PM 52,653 1280_HierarchyScheme.tga
05/02/2000 05:20 PM 52,653 1280_PieMenuScheme.tga
05/02/2000 05:20 PM 52,653 1280_PSEScheme.tga
05/02/2000 05:20 PM 52,653 1600_ActionButtonScheme.tga
05/02/2000 05:20 PM 102,233 1600_CommanderStatusScheme.tga
05/02/2000 05:20 PM 52,653 1600_HierarchyScheme.tga
05/02/2000 05:20 PM 52,653 1600_PieMenuScheme.tga
05/02/2000 05:20 PM 52,653 1600_PSEScheme.tga
05/02/2000 05:20 PM 20,258 320_ActionButtonScheme.tga
05/02/2000 05:20 PM 31,718 320_CommanderStatusScheme.tga
05/02/2000 05:20 PM 15,323 320_HierarchyScheme.tga
05/02/2000 05:20 PM 15,323 320_PieMenuScheme.tga
05/02/2000 05:20 PM 15,323 320_PSEScheme.tga
05/02/2000 05:20 PM 24,453 400_ActionButtonScheme.tga
05/02/2000 05:20 PM 31,553 400_CommanderStatusScheme.tga
05/02/2000 05:20 PM 24,453 400_HierarchyScheme.tga
05/02/2000 05:20 PM 24,453 400_PieMenuScheme.tga
05/02/2000 05:20 PM 24,453 400_PSEScheme.tga
05/02/2000 05:20 PM 24,453 512_ActionButtonScheme.tga
05/02/2000 05:20 PM 34,573 512_CommanderStatusScheme.tga
05/02/2000 05:20 PM 24,453 512_HierarchyScheme.tga
05/02/2000 05:20 PM 24,453 512_PieMenuScheme.tga
05/02/2000 05:20 PM 24,453 512_PSEScheme.tga
05/02/2000 05:20 PM 28,728 640_ActionButtonScheme.tga
05/02/2000 05:20 PM 52,653 640_CommanderStatusScheme.tga
05/02/2000 05:20 PM 28,728 640_HierarchyScheme.tga
05/02/2000 05:20 PM 28,728 640_PieMenuScheme.tga
05/02/2000 05:20 PM 28,728 640_PSEScheme.tga
05/02/2000 05:20 PM 31,718 800_ActionButtonScheme.tga
05/02/2000 05:20 PM 61,178 800_CommanderStatusScheme.tga
05/02/2000 05:20 PM 31,718 800_HierarchyScheme.tga
05/02/2000 05:20 PM 31,718 800_PieMenuScheme.tga
05/02/2000 05:20 PM 31,718 800_PSEScheme.tga
45 File(s) 1,855,405 bytes
Directory of d:\counter-strike\cstrike\ns\manual
02/19/2003 04:22 PM <DIR> .
02/19/2003 04:22 PM <DIR> ..
10/27/2002 08:51 PM 12,650 alien.html
10/27/2002 08:55 PM 10,402 alien_abilities.html
10/27/2002 05:48 PM 9,404 alien_abilitiesandattacks.html
10/27/2002 08:51 PM 10,330 alien_bacterium.html
10/27/2002 05:54 PM 11,183 alien_chambers.html
10/27/2002 05:54 PM 10,503 alien_chambers_d.html
10/27/2002 05:54 PM 10,432 alien_chambers_m.html
10/27/2002 05:54 PM 10,335 alien_chambers_o.html
10/27/2002 09:03 PM 10,235 alien_chambers_r.html
10/27/2002 05:54 PM 10,592 alien_chambers_s.html
10/27/2002 05:48 PM 9,628 alien_changingspecies.html
10/27/2002 09:50 PM 13,315 alien_evolutions.html
10/29/2002 01:06 AM 11,375 alien_evolutions_adrenaline.html
10/29/2002 01:20 AM 10,034 alien_evolutions_advhivesight.html
10/28/2002 11:36 PM 21,943 alien_evolutions_carapace.html
10/29/2002 01:06 AM 11,163 alien_evolutions_celerity.html
10/27/2002 06:46 PM 11,871 alien_evolutions_cloaking.html
10/26/2002 10:48 PM 9,723 alien_evolutions_d.html
10/26/2002 11:09 PM 9,597 alien_evolutions_m.html
10/29/2002 12:30 AM 10,967 alien_evolutions_redemption.html
10/29/2002 01:05 AM 12,095 alien_evolutions_regeneration.html
10/27/2002 05:48 PM 10,039 alien_evolutions_s.html
10/28/2002 11:28 PM 12,569 alien_evolutions_scentoffear.html
10/29/2002 01:13 AM 11,278 alien_evolutions_silence.html
10/29/2002 01:37 AM 14,001 alien_fade.html
10/29/2002 02:38 PM 13,198 alien_fade_hive.html
10/29/2002 02:39 PM 11,828 alien_fade_inherent.html
10/29/2002 02:38 PM 11,088 alien_fade_name.html
10/29/2002 02:38 PM 15,172 alien_fade_observation.html
10/29/2002 02:38 PM 10,222 alien_fade_primary.html
10/29/2002 01:38 AM 16,728 alien_gorge.html
10/29/2002 01:01 AM 13,298 alien_gorge_hive.html
10/29/2002 01:01 AM 14,174 alien_gorge_inherent.html
10/29/2002 01:01 AM 11,983 alien_gorge_name.html
10/29/2002 01:01 AM 18,788 alien_gorge_observation.html
10/29/2002 01:01 AM 12,665 alien_gorge_primary.html
10/29/2002 02:37 PM 11,537 alien_gridlock.html
10/26/2002 08:27 PM 8,456 alien_healing.html
10/27/2002 05:48 PM 11,072 alien_hive.html
10/28/2002 10:21 PM 10,592 alien_hivesight.html
10/29/2002 01:37 AM 14,739 alien_lerk.html
10/29/2002 01:01 AM 14,300 alien_lerk_hive.html
10/29/2002 01:01 AM 11,411 alien_lerk_inherent.html
10/29/2002 02:39 PM 11,133 alien_lerk_name.html
10/29/2002 01:01 AM 13,061 alien_lerk_observation.html
10/29/2002 01:01 AM 11,442 alien_lerk_primary.html
10/26/2002 09:04 PM 8,894 alien_newhives.html
10/29/2002 01:37 AM 13,981 alien_onos.html
10/29/2002 01:01 AM 12,249 alien_onos_hive.html
10/29/2002 01:01 AM 10,951 alien_onos_inherent.html
10/29/2002 01:01 AM 12,120 alien_onos_name.html
10/29/2002 01:01 AM 15,070 alien_onos_observation.html
10/29/2002 01:01 AM 12,109 alien_onos_primary.html
10/27/2002 09:00 PM 9,762 alien_resources.html
10/27/2002 08:59 PM 8,625 alien_resourceuse.html
10/29/2002 01:37 AM 15,309 alien_skulk.html
10/29/2002 01:01 AM 12,336 alien_skulk_hive.html
10/29/2002 01:01 AM 12,018 alien_skulk_inherent.html
10/29/2002 01:01 AM 11,078 alien_skulk_name.html
10/29/2002 01:01 AM 12,792 alien_skulk_observation.html
10/29/2002 01:01 AM 11,302 alien_skulk_primary.html
10/27/2002 08:54 PM 11,078 alien_spawning.html
10/27/2002 09:15 PM 12,846 alien_species.html
10/26/2002 09:41 PM 7,857 alien_sterkman.html
10/26/2002 11:12 PM 7,711 alien_victory.html
02/19/2003 04:22 PM <DIR> css
10/27/2002 06:59 PM 11,459 frontiersmen.html
10/27/2002 07:20 PM 9,219 front_armor.html
10/28/2002 10:21 PM 10,280 front_building.html
10/27/2002 06:57 PM 11,988 front_choosingcommander.html
10/27/2002 06:58 PM 12,275 front_comduties.html
10/27/2002 11:25 PM 9,537 front_comhud.html
10/27/2002 11:05 PM 9,570 front_comhud_menu.html
10/27/2002 07:04 PM 12,400 front_comhud_minimap.html
10/29/2002 02:35 PM 15,990 front_comhud_view.html
10/27/2002 05:51 PM 12,985 front_commander.html
10/27/2002 05:52 PM 8,857 front_commandstrats.html
10/28/2002 10:21 PM 9,581 front_communicating.html
10/28/2002 10:21 PM 13,365 front_equipment.html
10/27/2002 07:56 PM 8,955 front_friendlyfire.html
10/27/2002 07:40 PM 11,608 front_marine.html
10/26/2002 07:26 PM 7,660 front_marineupgrades.html
10/27/2002 06:55 PM 11,122 front_nanogridlock.html
10/29/2002 02:36 PM 13,196 front_nanotech.html
10/27/2002 08:50 PM 11,573 front_phasetech.html
10/26/2002 01:04 AM 9,816 front_resources.html
10/27/2002 05:48 PM 11,118 front_resourcesandequip.html
10/28/2002 11:03 PM 9,607 front_sterkman.html
10/26/2002 12:52 AM 8,763 front_upgrades.html
10/29/2002 12:23 AM 16,339 front_upgrades_armor.html
10/28/2002 10:21 PM 12,106 front_upgrades_motiontracking.html
10/26/2002 12:58 AM 13,075 front_upgrades_weapon.html
10/26/2002 09:02 PM 8,025 front_victory.html
10/29/2002 02:34 PM 9,157 front_votingoutcomm.html
10/26/2002 06:46 PM 7,690 front_wepsterkman.html
10/26/2002 11:34 PM 10,934 general.html
10/27/2002 06:53 PM 14,488 general_aliens.html
10/27/2002 05:48 PM 12,529 general_front.html
10/27/2002 06:51 PM 12,888 general_tsa.html
02/19/2003 04:22 PM <DIR> images
10/27/2002 05:48 PM 11,303 index.html
10/27/2002 05:48 PM 11,303 introduction.html
10/27/2002 07:07 PM 11,783 items_ammo.html
10/27/2002 07:07 PM 12,418 items_distress.html
10/27/2002 07:07 PM 12,223 items_jetpacksha.html
10/27/2002 07:05 PM 11,368 items_main.html
10/27/2002 07:07 PM 11,962 items_medkit.html
10/27/2002 07:07 PM 12,160 items_scanner.html
10/27/2002 07:06 PM 12,299 items_weapons.html
10/28/2002 11:29 AM 8,531 notes.html
10/27/2002 07:08 PM 14,962 structures.html
10/29/2002 12:26 AM 12,937 structures_advarmory.html
10/29/2002 12:26 AM 13,259 structures_advtfact.html
10/29/2002 12:26 AM 14,290 structures_armory.html
10/29/2002 12:26 AM 13,919 structures_armslab.html
10/29/2002 12:26 AM 14,211 structures_cc.html
10/29/2002 12:26 AM 13,707 structures_infportal.html
10/29/2002 12:26 AM 14,706 structures_observatory.html
10/29/2002 12:26 AM 14,156 structures_phasegate.html
10/29/2002 12:25 AM 14,272 structures_protolab.html
10/29/2002 12:25 AM 13,183 structures_restower.html
10/29/2002 12:25 AM 12,882 structures_tfact.html
10/29/2002 12:25 AM 14,282 structures_turrets.html
10/27/2002 07:18 PM 10,305 techtree.html
10/29/2002 12:46 AM 15,485 weapons_grenadelauncher.html
10/29/2002 12:45 AM 15,405 weapons_ha.html
10/29/2002 12:41 AM 15,004 weapons_hmg.html
10/29/2002 12:42 AM 12,872 weapons_jetpack.html
10/28/2002 10:54 PM 13,562 weapons_knife.html
10/29/2002 12:43 AM 14,326 weapons_lmg.html
10/27/2002 07:54 PM 14,680 weapons_main.html
10/29/2002 12:43 AM 15,974 weapons_mines.html
10/29/2002 12:41 AM 14,451 weapons_pistol.html
10/29/2002 12:40 AM 14,032 weapons_shotgun.html
10/29/2002 01:22 AM 17,323 weapons_siege.html
10/29/2002 12:37 AM 16,828 weapons_turrets.html
10/27/2002 08:15 PM 15,798 weapons_welders.html
02/19/2003 04:22 PM <DIR> _notes
135 File(s) 1,640,955 bytes
Directory of d:\counter-strike\cstrike\ns\manual\css
02/19/2003 04:22 PM <DIR> .
02/19/2003 04:22 PM <DIR> ..
10/27/2002 10:35 PM 1,792 alien.css
10/20/2002 02:07 AM 1,642 marine.css
2 File(s) 3,434 bytes
Directory of d:\counter-strike\cstrike\ns\manual\images
02/19/2003 04:22 PM <DIR> .
02/19/2003 04:22 PM <DIR> ..
02/19/2003 04:22 PM <DIR> design
02/19/2003 04:22 PM <DIR> evolutions
02/19/2003 04:22 PM <DIR> images
02/19/2003 04:22 PM <DIR> tech
02/19/2003 04:22 PM <DIR> tech_10
02/19/2003 04:22 PM <DIR> titles
0 File(s) 0 bytes
Directory of d:\counter-strike\cstrike\ns\manual\images\design
02/19/2003 04:22 PM <DIR> .
02/19/2003 04:22 PM <DIR> ..
10/07/2002 12:56 PM 23,109 background.gif
10/07/2002 12:54 PM 917 background_n.gif
10/24/2002 02:47 PM 5,599 buttons_alien_off.gif
10/24/2002 02:48 PM 5,553 buttons_alien_on.gif
09/24/2002 04:01 PM 5,921 buttons_front_off.gif
10/04/2002 01:05 PM 2,709 buttons_front_on.gif
09/24/2002 04:01 PM 5,286 buttons_gen_off.gif
10/04/2002 01:01 PM 2,385 buttons_gen_on.gif
10/04/2002 12:52 PM 5,530 buttons_nav_off.gif
10/04/2002 12:58 PM 2,471 buttons_nav_on.gif
09/24/2002 04:01 PM 54 divider.gif
10/07/2002 02:16 PM 4,671 info_bar.gif
09/24/2002 04:01 PM 55 link.gif
10/17/2002 02:12 PM 5,687 page_background.gif
02/19/2003 04:22 PM <DIR> red
09/24/2002 04:01 PM 67 spacer.gif
10/17/2002 01:40 PM 11,146 surround_e.gif
09/24/2002 04:01 PM 17,978 surround_n.gif
10/07/2002 06:46 PM 1,252 surround_ne1.gif
09/24/2002 04:01 PM 1,137 surround_power.gif
