Gorge Vs Marine Resources
Racer1
Join Date: 2002-11-22 Member: 9615Members
<div class="IPBDescription">distribution based on team size</div> I've been reviewing some of the more interesting posts related to resource distribution for small vs large teams. Some of the formulas I used, I got from <a href='http://www.unknownworlds.com/forums/index.php?act=ST&f=1&t=16329' target='_blank'>http://www.unknownworlds.com/forums/in...=ST&f=1&t=16329</a> so look there for more info. I did a search on the gen forum for various other comparisons but didn't come up with what I wanted, so I made it myself.
The following assumes 100 resources available to each team.
Total gorge res % is the percentage of the total pot of alien resources that all the gorges combined get.
1G M/G res ratio is the ratio of resources that the marines get compared to what a single gorge would get.
I'll let you draw your own conclusions...
<span style='font-family:Courier'>
<!--c1--></span><table border='0' align='center' width='95%' cellpadding='3' cellspacing='1'><tr><td><b>CODE</b> </td></tr><tr><td id='CODE'><!--ec1-->
Marines 6 7 8 9 10 11 12 13 14 15 16
Aliens 6 7 8 9 10 11 12 13 14 15 16
Gorges 1 1 1 1 1 1 1 1 1 1 1
Per alien res 12.50 11.11 10.00 9.09 8.33 7.69 7.14 6.67 6.25 5.88 5.56
Per gorge res 37.50 33.33 30.00 27.27 25.00 23.08 21.43 20.00 18.75 17.65 16.67
Total gorge res % 38% 33% 30% 27% 25% 23% 21% 20% 19% 18% 17%
1G M/G res ratio 2.67 3.00 3.33 3.67 4.00 4.33 4.67 5.00 5.33 5.67 6.00
Gorges 2 2 2 2 2 2 2 2 2 2 2
Per alien res 10.00 9.09 8.33 7.69 7.14 6.67 6.25 5.88 5.56 5.26 5.00
Per gorge res 30.00 27.27 25.00 23.08 21.43 20.00 18.75 17.65 16.67 15.79 15.00
Total gorge res % 60% 55% 50% 46% 43% 40% 38% 35% 33% 32% 30%
1G M/G res ratio 3.33 3.67 4.00 4.33 4.67 5.00 5.33 5.67 6.00 6.33 6.67
Gorges 3 3 3 3 3 3 3 3 3 3 3
Per alien res 8.33 7.69 7.14 6.67 6.25 5.88 5.56 5.26 5.00 4.76 4.55
Per gorge res 25.00 23.08 21.43 20.00 18.75 17.65 16.67 15.79 15.00 14.29 13.64
Total gorge res % 75% 69% 64% 60% 56% 53% 50% 47% 45% 43% 41%
1G M/G res ratio 4.00 4.33 4.67 5.00 5.33 5.67 6.00 6.33 6.67 7.00 7.33
<!--c2--></td></tr></table><span class='postcolor'><!--ec2-->
</span>
(Edit: Due to the annoying inablility of this forum to allow me to use a fixed-width font, you'll have to copy/paste this info to notepad or something to view it right. Sorry.)
The following assumes 100 resources available to each team.
Total gorge res % is the percentage of the total pot of alien resources that all the gorges combined get.
1G M/G res ratio is the ratio of resources that the marines get compared to what a single gorge would get.
I'll let you draw your own conclusions...
<span style='font-family:Courier'>
<!--c1--></span><table border='0' align='center' width='95%' cellpadding='3' cellspacing='1'><tr><td><b>CODE</b> </td></tr><tr><td id='CODE'><!--ec1-->
Marines 6 7 8 9 10 11 12 13 14 15 16
Aliens 6 7 8 9 10 11 12 13 14 15 16
Gorges 1 1 1 1 1 1 1 1 1 1 1
Per alien res 12.50 11.11 10.00 9.09 8.33 7.69 7.14 6.67 6.25 5.88 5.56
Per gorge res 37.50 33.33 30.00 27.27 25.00 23.08 21.43 20.00 18.75 17.65 16.67
Total gorge res % 38% 33% 30% 27% 25% 23% 21% 20% 19% 18% 17%
1G M/G res ratio 2.67 3.00 3.33 3.67 4.00 4.33 4.67 5.00 5.33 5.67 6.00
Gorges 2 2 2 2 2 2 2 2 2 2 2
Per alien res 10.00 9.09 8.33 7.69 7.14 6.67 6.25 5.88 5.56 5.26 5.00
Per gorge res 30.00 27.27 25.00 23.08 21.43 20.00 18.75 17.65 16.67 15.79 15.00
Total gorge res % 60% 55% 50% 46% 43% 40% 38% 35% 33% 32% 30%
1G M/G res ratio 3.33 3.67 4.00 4.33 4.67 5.00 5.33 5.67 6.00 6.33 6.67
Gorges 3 3 3 3 3 3 3 3 3 3 3
Per alien res 8.33 7.69 7.14 6.67 6.25 5.88 5.56 5.26 5.00 4.76 4.55
Per gorge res 25.00 23.08 21.43 20.00 18.75 17.65 16.67 15.79 15.00 14.29 13.64
Total gorge res % 75% 69% 64% 60% 56% 53% 50% 47% 45% 43% 41%
1G M/G res ratio 4.00 4.33 4.67 5.00 5.33 5.67 6.00 6.33 6.67 7.00 7.33
<!--c2--></td></tr></table><span class='postcolor'><!--ec2-->
</span>
(Edit: Due to the annoying inablility of this forum to allow me to use a fixed-width font, you'll have to copy/paste this info to notepad or something to view it right. Sorry.)
Comments
I was going to say that it suggests that in large games the sheer number of players would have a greater effect than the number of gorges, so three gorges doesn't really matter but then I've never ever seen a 16 aside game <!--emo&:)--><img src='http://www.unknownworlds.com/forums/html/emoticons/smile.gif' border='0' style='vertical-align:middle' alt='smile.gif'><!--endemo-->
An income based on number of RTs and based on whether the non-gorges have maxed res might be more practical. The numbers are a good guide to relative income from RTs mid-game, but not to actual income.
Oh, I can't work out what the "1G M\G res ratio" means.
If you were able to, i'd be able to write a program where you could calculate how many resources go to how many alies/marines etc..
It'd be a challenge <!--emo&:D--><img src='http://www.unknownworlds.com/forums/html/emoticons/biggrin.gif' border='0' style='vertical-align:middle' alt='biggrin.gif'><!--endemo-->